| Product Details: 
 Payment & Shipping Terms: 
 | 
| Color: | White | Shape: | Ball | 
|---|---|---|---|
| Size: | By You Needs | Material: | Alumina | 
| Passing Rate: | 90 % Min | Refractoriness: | 1800 ℃ | 
| Feature: | High Purity | Test Standard: | GB/T3044-89 | 
| Highlight: | bubble alumina refractory,alumina ceramic balls | ||
Bubble Alumina
Physical And Chemical Properties
| Index Properties | Type 1 | Type 2 | |
| Chemical composition (%) | Al2O3 | 98.5min | 99min | 
| SiO2 | 0.5-1.2 | 0.3max | |
| Fe2O3 | 0.1max | 0.1max | |
| Na2O | 0.4max | 0.4max | |
| Packing density (g/cm3) | 0.5-1.0 | ||
| Damaged rate(%) | ≤10 | ≤10 | |
| Refractoriness(°C) | 1800 | ||
| Particle size | 5-0.2mm, 0.2-1mm,1-3mm,3-5mm, 0.2-0.5mm,1-2mm,2-3mm | ||
| Test standard | GB/T3044-89 | ||
| Packing | 20kg/plastic bag | ||
| Usage | Refractories | ||
Product Description
Fused Alumina Bubble is produced by blowing the melt of high purity Bayer process aluminain a controlled atmosphere to produce hollow spheres. Due to its low density and extremely low thermal conductivityfused alumina bubble is ideal for high alumina based Insulating Bricks and castables.
Package
1 ) . In 1MT Big Bag
2 ) . 25KG PP Big Bag In 1MT Big Bag
3 ) . Custom-made packing as required
FAQ
Q : What is your lead time?
A : It usually needs about 7-14 days after receiving the workable payment.
Q : Do you provide free samples?
A : Of course! Customized samples are needed. The mass production will be started after we get your confirmation on this sample. However, shipping costs are paid by you.
Q : What is your payments term?
A : We can accept 30% deposit, 70% balance to be against the BL copy or by LC, or other payment terms.
Tel: 86-371-66726695
Fax: 86-371-66726659