|
Product Details:
Payment & Shipping Terms:
|
Fused Zirconia Corundum Block ZAC
Items | ZAC-33 | ZAC-36 | ZAC-41 |
SiO2: | 16%max | 14%max | 13%max |
Al2O3: | Remain | Remain | Remain |
ZrO2: | 32-36% | 35-40% | 40-44 |
Na2O: | 2%max | 1.8%max | 1.5%max |
Fe2O3+TiO2+CaO+MgO: | 2% max | 2% max | 2% max |
Bulk density: | 3.45g/cm3 max | 3.5g/cm3 max | 3.55g/cm3 max |
excudation temperature of lass phase | 1400℃ | 1400℃ | 1400℃ |
玻璃相渗出温度 | |||
refractoriness under load of 0.2MPa | 1700℃ | 1700℃ | 1700℃ |
0.2Pa下荷重软化温度 | |||
anti-corrosion rate of glass liquid.mm/24hr (1500℃.36hr.ordinary glass) | 1.5% max | 1.4% max | 1.3% max |
抗玻璃液侵蚀(1500℃,36小时,普通玻璃) | |||
bubbling tendencu(1300℃.10hr.ordinary glass) | 2.0% max | 1.6% max | 1.2% max |
气泡析出率(1300℃,10小时,普通玻璃) |
Tel: 86-371-66726695
Fax: 86-371-66726659