Product Details:
Payment & Shipping Terms:
|
Material: | Al2O3 | Grade: | Refractory And Abrasive |
---|---|---|---|
Al2O3: | 95 . 2 % Min | SiO2: | 0 . 15% Max ; 0 . 15% Max |
Fe2O3: | 0.30% Max | TiO2: | 3 . 00% Max |
Color: | Brown | Refractoriness: | 1980℃ |
High Light: | brown alumina,calcined alumina powder |
BFA , Brown Fused Alumina , Brown Corundum , Calcined Bauxite
Process Of Production
Brown Fused Alumina is produced by the smelting of Calcined Bauxite in an electric arc furnace at temperatures greater than 2000°C. A slow solidification process follows the fusion, to yield blocky crystals. The melting help in removing residual sulphur and carbon , Strict control over Titania levels during the fusion process ensures optimum toughness of the grains.
Then The cooled crude is further crushed, cleaned of magnetic impurities in high intensity magnetic separators and classified into narrow size fractions to suit the end use. Dedicated lines produce products for different applications.
Physical And Chemical Properties
Grade | Specification | Chemical Composition(%) | ||||
Al2O3 | SiO2 | Fe2O3 | TiO2 | CaO | ||
Brick Grade * | 0-1,1-3,3-5mm | ≥95 | ≤1.0 | ≤0.3 | ≤3.0 | ≤0.4 |
Melting point | 2050℃ | |||||
Refractoriness | 1980℃ | |||||
True density | 3.90ming/cm3 | |||||
Mohs hardness | 9.00min |
Application
Contact Person: Xu
Tel: +8618703897021