| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Material: | Alumina | Color: | Grayness | 
|---|---|---|---|
| Size: | 0-1/1-3/3-5/5-8MM | SiO2: | 0.40 %Max | 
| CaO: | 0.80 %Max | Fe2O3: | 0.60 TMax | 
| Bulk Density: | 3.40g/cm3min | Usage: | Refractories | 
| Highlight: | spinel refractory,magnesium spinel | 
			    	||
Fused Spinel
Physical And Chemical Properties
AM-50
| Items | Unit | Specification | Typical | |
| Chemical Composition | Al2O3 | % | 49-54 | 51.3 | 
| MgO | % | 42-47 | 46.5 | |
| CaO | % | 0.80 Max | 0.61 | |
| Fe2O3 | % | 0.6 Max | 0.44 | |
| SiO2 | % | 0.60 Max | 0.39 | |
| Na2O | % | 0.50 Max | 0.35 | |
| Bulk Density | g/cm3 | ≥3.40 | ||
| 
			 Size avalible: 
  | 
			Grits | mm | 0-1, 1-3, 3-5, 0.5-1, 0.2-0.6, …etc. | |
| Powder | mesh | 100mesh, 200mesh, 325mesh…etc. | ||
Process Of Production
Application
* Produce Bricks
* Manufacturing cast sliding plate
* Castacles in areas where slad resistance is key.
Package
1 ) . In 1MT Big Bag
2 ) . 25KG PP Big Bag In 1MT Big Bag
3 ) . According To Customers Demand
![]()
![]()
![]()
Tel: 86-371-66726695
Fax: 86-371-66726659