Product Details:
Payment & Shipping Terms:
|
Material: | Al2O3 | Al2O3: | 99.00% Min |
---|---|---|---|
SiO2: | 0.20% Max | Fe2O3: | 0.10% Max |
Na2O: | 0.40% Max | Bulk Density:: | 3.50 Min G/cm3 |
Size: | F12-F220 | Shape: | Rounded |
High Light: | fused white alumina,white fused aluminum oxide |
White Fused Alumina
Raw material and process of production:
Chemical &Physical Properties
Items | Unit | Index | Typical | ||
Chemical Composition |
Al2O3 | % | 99.00min | 99.60 | |
SiO2 | % | 0.20max | 0.07 | ||
Fe2O3 | % | 0.10max | 0.05 | ||
Na2O | % | 0.40max | 0.27 | ||
Refractoriness | ℃ | 1850min | |||
Bulk density | g/cm3 | 3.50min | |||
Mohs hardness | --- | 9.00min | |||
Principal crystalline phase | --- | α-Al2O3 | |||
Abrasive&Blasting Grade | FEPA | F12-F220 | |||
Polishing&Grinding Grade | FEPA | F240-F1200 |
APPLICATION:
* Blasting Abrasives
Package
1 ) . 25KG PP Big Bag In 1MT Big Bag
2 ) . 25KG Paper Bag On Pallet
3 ) . In Big Bag
Contact Person: Xu
Tel: +8618703897021