Product Details:
Payment & Shipping Terms:
|
Material: | Al2O3 | Al2O3: | 99.00% Min |
---|---|---|---|
SiO2: | 0.20% Max | Fe2O3: | 0.10% Max |
Na2O: | 0.40% Max | K2O: | 0.10% Max |
CaO: | 0.10% Max | Bulk Density:: | 3.50 Min G/cm3 |
High Light: | fused white alumina,white alumina powder |
White Fused Alumina
Chemical & Physical Properties
Items | Unit | Index | Typical | ||
Chemical Composition |
Al2O3 | % | 99.00min | 99.50 | |
SiO2 | % | 0.20max | 0.06 | ||
Fe2O3 | % | 0.10max | 0.05 | ||
Na2O | % | 0.40max | 0.26 | ||
Refractoriness | ℃ | 1850min | |||
Bulk density | g/cm3 | 3.50min | |||
Mohs hardness | --- | 9.00min | |||
Principal crystalline phase | --- | α-Al2O3 | |||
Abrasive&Blasting Grade | FEPA | F12-F220 | |||
Polishing&Grinding Grade | FEPA | F240-F1200 |
Raw material and process of production:
Application:
Package
25kg small bag x 40 bags in big bag;
1000kg big bag;
1000kg big bag with pallet packing;
Other packing is allowed as required.
Contact Person: Xu
Tel: +8618703897021