Product Details:
Payment & Shipping Terms:
|
Material: | Alumina | Grand Standard: | Industrial |
---|---|---|---|
Appearance: | White Powder | Purity: | 99.5%min |
D50: | 4±0.5um | L.O.I.: | 0.20% Max |
Size: | 1-75um | Density: | 3.95g/cm3 |
Highlight: | activated aluminum oxide,crystalline aluminum oxide |
Calcined Alumina
Raw material and process of production:
refractory grade calcined alumina and activated alumina sub-powder, ceramic grade alumina powder is calcined
Calcination, the activity of the calcination temperature is lower, not such a high conversion rate, other indicators are not much worse
That is not to say, some manufacturers demand for calcined to refractoriness good, and some activity needs to be good, but in refractory or more with the calcined
Chemical &Physical Properties
Application | Model | Al2O3 | Na2O | Fe2O3 | SiO2 | TiO2 | LOI | True density | a-Al2O3 | D50 | Particle size | specific surface |
Unit | ≥ % | ≤ % | ≤ % | ≤ % | ≤ % | ≤ % | g/m3 | ≥ % | um | um | m2/g | |
Dry pressing/CIP series | JS-D1 | 99.7 | 0.08 | 0.02 | 0.018 | 0.006 | 0.15 | 3.96 | 96 | 75 | 2--3 | 0.6-0.8 |
JS-D2 | 99.6 | 0.1 | 0.02 | 0.018 | 0.006 | 0.15 | 3.95 | 95 | 75 | 2--3 | 0.6-0.8 | |
JS-D3 | 99.5 | 0.2 | 0.02 | 0.018 | 0.006 | 0.2 | 3.95 | 95 | 75 | 2--3 | 0.8-1.0 | |
JS-D4 | 99.4 | 0.3 | 0.02 | 0.018 | 0.006 | 0.2 | 3.93 | 93 | 75 | 2--3 | 0.8-1.0 | |
Injection moulding | JS-I1 | 99.5 | 0.15 | 0.02 | 0.018 | 0.006 | 0.15 | 3.95 | 95 | 75 | 3-4 | 0.5-0.6 |
JS-I2 | 99.7 | 0.1 | 0.02 | 0.018 | 0.006 | 0.1 | 3.96 | 96 | 75 | 3-5 | 0.5-0.6 | |
Refractory series | JS-R1 | 99.4 | 0.3 | 0.02 | 0.018 | 0.006 | 0.15 | 3.92 | 90 | 75 | 2-3 | 0.1-0.8 |
JS-R2 | 99.5 | 0.25 | 0.02 | 0.019 | 0.008 | 0.1 | 3.95 | 95 | 3 | 2-4 | 1.0-1.2 | |
JS-R3 | 99.4 | 0.3 | 0.02 | 0.018 | 0.006 | 0.15 | 3.95 | 95 | 43 | 2-3 | 0.9-1.0 | |
JS-R4 | 99.4 | 0.3 | 0.02 | 0.018 | 0.006 | 0.13 | 3.95 | 95 | 4 | 3-5 | 1.0-1.2 | |
JS-R5 | 99 | 0.3 | 0.02 | 0.02 | 0.006 | 0.2 | 3.9 | 90 | 43 | 3-5 | 0.9-1.0 | |
Active A-Al2o3 | JS-A1 | 98.8 | 0.15 | 0.02 | 0.15 | 3.95 | 95 | 1 | ||||
JS-A2 | 98.6 | 0.15 | 0.02 | 0.15 | 3.93 | 93 | 0.8 | |||||
Polishing series | JS-P1 | 97 | 0.1 | 0.1-0.2 | 0.18-2 | 3.95 | 95 | 40-60 | ||||
JS-P2 | 97 | 0.1 | 0.1-0.2 | 0.18-2 | 3.95 | 95 | 4-5 | |||||
JS-P3 | 98 | 0.1 | 0.05-0.6 | 0.18-0.2 | 3.97 | 95 | 4-5 | |||||
Glazing series | JS-G1 | 99.6 | 0.2 | 0.02 | 0.018 | 3.95 | 95 | 55 | ||||
JS-G2 | 99.6 | 0.2 | 0.02 | 0.018 | 3.95 | 95 | 15 | |||||
JS-G3 | 99.6 | 0.2 | 0.02 | 0.018 | 3.95 | 95 | 4 |
Package
1 ) . 25KG PP Big Bag In 1MT Big Bag
2 ) . 25KG Paper Bag On Pallet
3 ) . In Big Bag
Tel: 86-371-66726695
Fax: 86-371-66726659