Product Details:
Payment & Shipping Terms:
|
Material: | Alumina Block | Shape: | Block |
---|---|---|---|
Raw Material: | High Alumina Bauxite | Bulk Density: | 3.0-3.5g/cm3 |
TiO2: | 4.0Max | Application: | Refractory |
Color: | Grey | Al2O3 Content: | 80-87% |
High Light: | metallurgical grade bauxite,rotary kiln calcined bauxite |
Refractory Grade Bauxite , Rotary Kiln Bauxite , Calcined Bauxite 87 %
Details information
Bauxite (aluminous soil; Bauxite) is also called the alumina or bauxite, main ingredients are alumina, hydrated alumina containing impurities, is an earthy mineral. White or gray, brown and yellow or light red by iron.From 4 to 3.9 g/cm3 density, hardness, 1 ~ 3 is not transparent, very brittle. Very difficult to melt. Insoluble in water, soluble in sulfuric acid, sodium hydroxide solution. Mainly used for aluminium, refractory material.
Application:
1. Aluminium metallurgy
2. Precision casting / Investment casting:
bauxite grog fines can be made into mold for precision casting.
3. Refractory: high alumina bauxite's refractoriness can reach 1780°C.
It is charactered by good chemical stability and mechanical performance. (Al2O3 ≥48% with low Fe2O3)
4. Aluminium silicate refractory fiber: The high alumina bauxite grog can melt under 2000°C-2200°C in the electric arc furnace.After a series of processing, it can become aluminium silicate refractory fiber,
which can be made into fiber blanket, plate,cloth.
5. Mixing magnesia and bauxite grog with binders to pour the molten steel ladle for better overall lining
performance.
6. Producing bauxite cement
7. Abrasives
8. Ceramics industry
9. Chemistry industry for all kinds of aluminium compound.
Physical And Chemical Properties
Shaft Kiln Bauxite
Items | Al2O3 | Fe2O3 | B.D. |
86 | 86% min | 2% max | 2.9-3.15 |
85 | 85% min | 2% max | 2.8-3.10 |
84 | 84% min | 2% max | 2.8-3.10 |
83 | 83% min | 2% max | 2.8-3.10 |
82 | 82% min | 2% max | 2.8-3.0 |
80 | 80% min | 2% max | 2.7-3.0 |
78 | 78% min | 2% max | 2.7-2.9 |
75 | 75% min | 2% max | 2.6-2.8 |
70 | 70% min | 2% max | 2.6-2.8 |
50 | 50% min | 2% max | 2.5-2.55 |
Rotary Kiln Bauxite
Itams | Al2O3 | Fe2O3 | B.D. | K2o+Na2o | CaO+MgO | TiO2 |
88 | 88% min | 1.5% max | 3.25 min | 0.25% max | 0.4% max | 3.8% max |
87 | 87% min | 1.6% max | 3.20 min | 0.25% max | 0.4% max | 3.8% max |
86 | 86% min | 1.8% max | 3.15 min | 0.3% max | 0.5% max | 4 % max |
85 | 85% min | 2.0% max | 3.10 min | 0.3% max | 0.5% max | 4% max |
83 | 83% min | 2.0% max | 3.05 min | 0.3% max | 0.5% max | 4% max |
80 | 80% min | 2.0% max | 3.0 min | 0.3% max | 0.5% max | 4% max |
78 | 75-78% | 2.0% max | 2.8-2.9 | 0.3% max | 0.5% max | 4% max |
Round Kiln Bauxite
Itams | Al2O3 | Fe2O3 | B.D. | K2o+Na2o | CaO+MgO | TiO2 |
90 | 90% min | 1.8% max | 3.4 min | 0.3% max | 0.5% max | 3.8% max |
89 | 89% min | 2.0% max | 3.38 min | 0.3% max | 0.5% max | 4% max |
88 | 88% min | 2.0% max | 3.35 min | 0.3% max | 0.5% max | 4% max |
87 | 87% min | 2.0% max | 3.30 min | 0.3% max | 0.5% max | 4% max |
86 | 86% min | 2.0% max | 3.25 min | 0.3% max | 0.5% max | 4% max |
85 | 85% min | 2.0% max | 3.20 min | 0.3% max | 0.5% max | 4% max |
83 | 83% min | 2.0% max | 3.15 min | 0.3% max | 0.5% max | 4% max |
Package:
1 ) . In 1MT/1.25MT Big Bag
2 ) . In 1.25MT Big Bag
According To Customers' Reauirement.
FAQ:
Q : What is your lead time?
A : It usually needs about 7-14 days after receiving the workable payment.
Q : Do you provide free samples?
A : Of course! Customized samples are needed. The mass production will be started after we get your confirmation on this sample. However, shipping costs are paid by you.
Q : What is your payments term?
A : We can accept 30% deposit, 70% balance to be against the BL copy or by LC, or other payment terms.
Contact Person: Xu
Tel: +8618703897021